USRDS Coordinating Center
914 South 8th Street
Suite S-206
Minneapolis, MN 55404
(612) 347-7776
1-888-99USRDS
     
  Incident and Prevalent counts by quarter  
 
Data as of:
 
 
Incident counts of reported ESRD, 2007 - 2009/1Q
2007^ 2008   2009
Qtr1 Qtr2 Qtr3 Qtr4   Qtr1 Qtr2 Qtr3 Qtr4   Qtr1
0 - 19 333 344 327 300   364 338 328 313   334
20 - 44 3801 3496 3201 3333   3687 3413 3292 3337   3709
45 - 64 11286 10479 10061 10358   11614 10645 10169 10552   11575
65 - 74 6775 6470 5838 6363   6818 6418 6037 6229   6915
75 + 7575 7235 6546 6878   7597 7015 6512 6888   7437
Missing - * - -   - * - *   *
                       
Male 16675 15724 14583 15257   17073 15593 14801 15516   17102
Female 13094 12300 11390 11974   13007 12233 11536 11802   12868
Unknown * * - *   - * * *   *
                       
Diabetes 13371 12197 11214 12089   13259 12236 11352 12065   13187
Hypertension 8085 7865 7253 7454   8575 7779 7317 7470   8299
Glomerulonephritis 2100 1888 1768 1815   2045 1872 1787 1729   1912
Cystic kidney 655 691 676 611   660 687 709 605   667
Other urologic 372 411 395 376   412 374 367 404   411
Other cause 3709 3611 3379 3442   3681 3536 3451 3550   3607
Unknown cause 1286 1176 1069 1104   1195 1095 1045 1063   1137
Missing disease 192 186 219 341   253 252 310 434   751
                       
All 29770 28025 25973 27232   30080 27831 26338 27320   29971

 

Point prevalent counts of reported ESRD, 2007 - 2009/1Q
 
Counts are taken from 2009 ADR point prevalent cohort (12/31/2007) plus the Medical Evidence and Death Notification Forms up to 2009 1st quarter. These counts are preliminary and will change with each quarterly update.
2007^ 2008   2009
Qtr1 Qtr2 Qtr3 Qtr4   Qtr1
0 - 19 7596 7616 7656 7615 7635   7704
20 - 44 97941 98581 99336 99584 99936   100614
45 - 64 234190 237599 241064 244124 247367   251320
65 - 74 104941 106594 108488 110390 111848   113544
75 + 82615 83628 84945 85945 86982   88282
Missing - - * - *   -
               
Male 296585 300863 305209 308981 312769   317546
Female 230688 233145 236266 238661 240982   243900
Unknown * 10 15 16 18   18
               
Diabetes 197037 199441 202286 204443 206680   209491
Hypertension 127935 129852 131798 133261 134678   136643
Glomerulonephritis 81599 82074 82621 83073 83449   83934
Cystic kidney 24828 25119 25475 25862 26091   26401
Other urologic 13139 13112 13120 13142 13193   13258
Other cause 56468 57814 59126 60357 61601   62796
Unknown cause 20747 21008 21335 21617 21893   22184
Missing disease 5530 5598 5729 5903 6184   6757
               
All 527283 534018 541490 547658 553769   561464