USRDS Coordinating Center
914 South 8th Street
Suite S-206
Minneapolis, MN 55404
(612) 347-7776
1-888-99USRDS
     
  Incident and Prevalent counts by quarter  
  Data as of April 2009  
 
Incident counts of reported ESRD, 2006 - 2008/4Q
                     
2006^
2007^
 
2008
 
Qtr1
Qtr2
Qtr3
Qtr4
 
Qtr1
Qtr2
Qtr3
Qtr4
 
Qtr1
Qtr2
Qtr3 Qtr4
0 -19 325 341 329 305   333 344 327 300   374 345 342 377
20 - 44 3743 3555 3206 3491   3801 3496 3201 3333   3682 3427 3300 3303
45 - 64 11005 10495 10004 10285   11286 10479 10061 10358   11591 10603 10150 10291
65 - 74 6990 6462 5879 6202   6775 6470 5838 6363   6785 6409 5997 6038
75+ 7741 7030 6528 7089   7575 7235 6546 6878   7554 7001 6520 6669
Missing * * * *   * * * *   * * * *
 
 
 
   
Male 16649 15489 14416 15470   16675 15724 14583 15257   17018 15559 14784 15147
Female 13155 12396 11530 11902   13094 12300 11390 11974   12967 12218 11522 11521
Unknown * * * *   * * * *   * * * 14
 
 
 
 
   
Diabetes 13335 12374 11344 12287   13371 12197 11214 12089   13193 12153 11251 11467
Hypertension 8073 7425 6949 7326   8085 7865 7253 7454   8517 7730 7239 7038
Glomerulonephritis 2216 2034 1810 1944   2100 1888 1768 1815   2035 1861 1783 1649
Cystic kidney 688 688 661 622   655 691 676 611   658 681 703 582
Other urologic 440 437 414 383   372 411 395 376   410 368 367 380
Other cause 3613 3416 3331 3427   3709 3611 3379 3442   3667 3528 3412 3312
Unknown cause 1239 1304 1185 1118   1286 1176 1069 1104   1186 1094 1039 983
Missing disease 201 207 252 265   192 186 219 341   320 372 517 1271
         
All 29805 27885 25946 27372   29770 28025 25973 27232   29986 27787 26311 26682
Point prevalent counts of reported ESRD, 2006 - 2008/4Q
 
 
Counts are taken from 2009 ADR point prevalent cohort (12/31/2007) plus the Medical Evidence and Death Notification Forms up to 2008 4th quarter. These counts are preliminary and will change with each quarterly update.
 
2006^
2007^
2008
 
Qtr4
Qtr4
Qtr1
Qtr2
Qtr3
Qtr4
0 -19 7462 7596 7641 7688 7660 7748
20 - 44 96815 97941 98637 99407 99663 99989
45 - 64 223645 234190 237651 241081 244136 247138
65 - 74 99580 104941 106575 108455 110319 111578
75+ 79643 82615 83594 84885 85887 86711
Missing * * * * * *
             
Male 284257 296585 300900 305206 308968 312401
Female 222882 230688 233187 236290 238672 240724
Unknown * * 11 21 26 40
 
 
Diabetes 188688 197037 199419 202182 204246 205912
Hypertension 122853 127935 129836 131734 133121 134118
Glomerulonephritis 80283 81599 82087 82627 83074 83375
Cystic kidney 23717 24828 25123 25473 25857 26064
Other urologic 13395 13139 13117 13119 13141 13169
Other cause 53297 56468 57814 59114 60309 61320
Unknown cause 19800 20747 21013 21336 21616 21818
Missing disease 5113 5530 5689 5932 6302 7389
 
All 507146 527283 534098 541517 547666 553165